Are you an athlete in the basketball, baseball, or football industry? Then you may know that you need to know how many assists you give to a team in a season, and how many points you score to a team per game, among other things. If you are looking for an online calculator to help you calculate these stats, then you have come to the right place. Now use our assist to turnover ratio calculator.
What is Assist to Turnover Ratio?
The assist to turnover ratio is one of the basketball statistics used to assess the ball control and ball-handling capacity of a player.
The formula’s expression is that it divides the total number of assists a player has caught in a game by the number of turnovers the player has carried out in the same game. The players claim a turnover when a player with control of the ball loses possession due to a breach or an opposing player.
On the other hand, an assist refers to the condition when the player passes the ball to another player who then scores. Generally, a player who creates more assists and fewer turnovers have better ball control. Thus, a greater Assist to Turnover Ratio measures more control on the ball, while a lower score indicates less control on the ball.

Purpose of the Assist to Turnover Ratio:
- It evaluates the control of a player on the ball.
How to calculate assist to turnover ratio
Follow the below formula to calculate the assistor to turnover ratio manually.
Assist to turnover ratio = Assists ÷ Turnovers
Example:
Assist to turnover ratio= 50 ÷ 5
AST/TO = 10
Best Assist to Turnover Ratio NBA History
The assist to turnover ratio is a basketball statistic that measures the number of assists a player records against the number of turnovers. It is calculated by dividing a player’s total assists by their total number of turnovers.
In the NBA, assists are counted as the last pass leading to a score by a teammate (except for alley-oops), and turnovers are recorded when a player loses control of the ball.
Assist to turnover ratio is a measure of how well a basketball player assists his teammates while turning over the ball very little. This is seen as a sign of good court vision and passing ability.
The best assist to turnover ratio in NBA history is held by Steve Nash. In his career, he assisted 13,486 players while giving up the ball 896 times.
NAME | GP | AST | TOV | MPG | PPG | RPG | APG | SPG | BPG | TPG | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | MIN | PTS | REB | STL | BLK | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Stockton | 1504 | 15,806 | 4,244 | 31.8 | 13.1 | 2.7 | 10.5 | 2.2 | 0.2 | 2.8 | 4.7 | 9.1 | 51.5 | 0.6 | 1.5 | 38.4 | 3.2 | 3.9 | 82.6 | 47,764 | 19,711 | 4,051 | 3,265 | 315 | 3,942 | 2941 |
Jason Kidd | 1391 | 12,091 | 4,003 | 36 | 12.6 | 6.3 | 8.7 | 1.9 | 0.3 | 2.9 | 4.5 | 11.2 | 40 | 1.4 | 4.1 | 34.9 | 2.2 | 2.8 | 78.5 | 50,111 | 17,529 | 8,725 | 2,684 | 450 | 2,572 | 3868 |
Steve Nash | 1217 | 10,335 | 3,478 | 31.3 | 14.3 | 3 | 8.5 | 0.7 | 0.1 | 2.9 | 5.2 | 10.6 | 49 | 1.4 | 3.2 | 42.8 | 2.5 | 2.8 | 90.4 | 38,069 | 17,387 | 3,642 | 899 | 102 | 1,982 | 5043 |
Mark Jackson | 1296 | 10,334 | 3,155 | 30.2 | 9.6 | 3.8 | 8 | 1.2 | 0.1 | 2.4 | 3.7 | 8.3 | 44.7 | 0.6 | 1.7 | 33.2 | 1.7 | 2.2 | 77 | 39,121 | 12,489 | 4,963 | 1,608 | 117 | 2,230 | 402 |
Chris Paul | 1090 | 10,275 | 2,621 | 34.6 | 18.3 | 4.5 | 9.4 | 2.1 | 0.1 | 2.4 | 6.5 | 13.7 | 47.2 | 1.4 | 3.7 | 37.1 | 4.1 | 4.7 | 87.3 | 37,757 | 19,978 | 4,923 | 2,332 | 152 | 2,666 | 5456 |
Magic Johnson | 906 | 10,141 | 3,506 | 36.7 | 19.5 | 7.2 | 11.2 | 1.9 | 0.4 | 3.9 | 6.9 | 13.2 | 52 | 0.4 | 1.2 | 30.3 | 5.5 | 6.5 | 84.8 | 33,245 | 17,707 | 6,559 | 1,724 | 374 | 2,050 | |
LeBron James | 1310 | 9,696 | 4,592 | 38.2 | 27 | 7.4 | 7.4 | 1.6 | 0.7 | 3.5 | 9.8 | 19.5 | 50.4 | 1.5 | 4.4 | 34.5 | 5.8 | 7.9 | 73.3 | 50,056 | 35,367 | 9,751 | 2,063 | 982 | 2,395 | 7126 |
Isiah Thomas | 979 | 9,061 | 3,682 | 36.3 | 19.2 | 3.6 | 9.3 | 1.9 | 0.3 | 3.8 | 7.3 | 16.2 | 45.2 | 0.4 | 1.4 | 29 | 4.1 | 5.4 | 75.9 | 35,516 | 18,822 | 3,478 | 1,861 | 249 | 2,971 | |
Gary Payton | 1335 | 8,966 | 3,030 | 35.3 | 16.3 | 3.9 | 6.7 | 1.8 | 0.2 | 2.3 | 6.5 | 14 | 46.6 | 0.8 | 2.7 | 31.7 | 2.4 | 3.4 | 72.9 | 47,117 | 21,813 | 5,269 | 2,445 | 285 | 3,217 | 1928 |
Andre Miller | 1304 | 8,524 | 3,121 | 30.9 | 12.5 | 3.7 | 6.5 | 1.2 | 0.2 | 2.4 | 4.6 | 10 | 46.1 | 0.1 | 0.7 | 21.7 | 3.1 | 3.8 | 80.7 | 40,268 | 16,278 | 4,795 | 1,546 | 227 | 2,882 | 810 |
Russell Westbrook | 943 | 8,061 | 3,893 | 34.7 | 23.2 | 7.4 | 8.5 | 1.7 | 0.3 | 4.1 | 8.2 | 18.8 | 43.7 | 1.1 | 3.7 | 30.5 | 5.6 | 7 | 79 | 32,746 | 21,857 | 6,961 | 1,624 | 293 | 2,451 | 3190 |
Rod Strickland | 1094 | 7,987 | 2,862 | 30.7 | 13.2 | 3.7 | 7.3 | 1.5 | 0.2 | 2.6 | 5 | 10.9 | 45.4 | 0.2 | 0.6 | 28.2 | 3.1 | 4.4 | 72.1 | 33,634 | 14,463 | 4,084 | 1,616 | 215 | 2,048 | -270 |
Rajon Rondo | 918 | 7,414 | 2,518 | 30.4 | 10 | 4.6 | 8.1 | 1.6 | 0.1 | 2.7 | 4.2 | 9.1 | 45.8 | 0.5 | 1.4 | 32.3 | 1.2 | 2 | 60.9 | 27,873 | 9,151 | 4,241 | 1,488 | 119 | 1,941 | 1443 |
Maurice Cheeks | 1101 | 7,392 | 2,268 | 31.6 | 11.1 | 2.8 | 6.7 | 2.1 | 0.3 | 2.1 | 4.5 | 8.5 | 52.3 | 0.1 | 0.2 | 25.5 | 2.1 | 2.7 | 79.3 | 34,845 | 12,195 | 3,088 | 2,310 | 294 | 2,258 | |
Terry Porter | 1274 | 7,160 | 2,666 | 27.8 | 12.2 | 3 | 5.6 | 1.2 | 0.1 | 2.1 | 4.3 | 9.2 | 46.3 | 1 | 2.6 | 38.6 | 2.7 | 3.2 | 83.6 | 35,354 | 15,586 | 3,872 | 1,583 | 181 | 2,203 | 1405 |
Tim Hardaway | 867 | 7,095 | 2,481 | 35.3 | 17.7 | 3.3 | 8.2 | 1.6 | 0.1 | 2.9 | 6.5 | 15.1 | 43.1 | 1.8 | 5 | 35.5 | 2.9 | 3.8 | 78.2 | 30,626 | 15,373 | 2,855 | 1,428 | 129 | 2,027 | 1691 |
Tony Parker | 1254 | 7,036 | 2,865 | 30.5 | 15.5 | 2.7 | 5.6 | 0.8 | 0.1 | 2.3 | 6.2 | 12.6 | 49.1 | 0.4 | 1.3 | 32.4 | 2.7 | 3.6 | 75.1 | 38,279 | 19,473 | 3,396 | 1,053 | 98 | 2,059 | 5690 |
Deron Williams | 845 | 6,819 | 2,402 | 34.2 | 16.3 | 3.1 | 8.1 | 1 | 0.2 | 2.8 | 5.8 | 13 | 44.5 | 1.4 | 3.9 | 35.7 | 3.4 | 4.1 | 82.2 | 28,865 | 13,804 | 2,619 | 867 | 206 | 2,132 | 1013 |
Muggsy Bogues | 889 | 6,726 | 1,433 | 28.6 | 7.7 | 2.6 | 7.6 | 1.5 | 0 | 1.6 | 3.2 | 7 | 45.8 | 0.1 | 0.4 | 27.8 | 1.2 | 1.4 | 82.7 | 25,429 | 6,858 | 2,318 | 1,369 | 39 | 1,582 | -40 |
Kevin Johnson | 735 | 6,711 | 2,258 | 34.1 | 17.9 | 3.3 | 9.1 | 1.5 | 0.2 | 3.1 | 6.1 | 12.5 | 49.3 | 0.2 | 0.7 | 30.5 | 5.4 | 6.4 | 84.1 | 25,061 | 13,127 | 2,404 | 1,082 | 176 | 1,541 | 348 |
Derek Harper | 1199 | 6,577 | 2,334 | 31.5 | 13.3 | 2.4 | 5.5 | 1.6 | 0.3 | 1.9 | 5.2 | 11.2 | 46.3 | 0.9 | 2.5 | 35.4 | 2.1 | 2.9 | 74.5 | 37,786 | 16,006 | 2,884 | 1,957 | 304 | 2,755 | -353 |
Stephon Marbury | 846 | 6,471 | 2,547 | 37.7 | 19.3 | 3 | 7.6 | 1.2 | 0.1 | 3 | 6.8 | 15.7 | 43.3 | 1.2 | 3.6 | 32.5 | 4.5 | 5.7 | 78.4 | 31,891 | 16,297 | 2,516 | 1,022 | 121 | 2,014 | -1016 |
Reggie Theus | 1026 | 6,453 | 3,493 | 33.7 | 18.5 | 3.3 | 6.3 | 1.2 | 0.2 | 3.4 | 6.9 | 14.6 | 47.1 | 0.3 | 1 | 25.2 | 4.5 | 5.5 | 82.6 | 34,603 | 19,015 | 3,349 | 1,206 | 236 | 3,008 | |
Norm Nixon | 768 | 6,386 | 2,368 | 35.5 | 15.7 | 2.6 | 8.3 | 1.5 | 0.1 | 3.1 | 6.8 | 14.1 | 48.3 | 0.2 | 0.6 | 29.4 | 2 | 2.6 | 77.2 | 27,250 | 12,065 | 1,991 | 1,187 | 71 | 1,983 | |
Kobe Bryant | 1346 | 6,306 | 4,010 | 36.1 | 25 | 5.2 | 4.7 | 1.4 | 0.5 | 3 | 8.7 | 19.5 | 44.7 | 1.4 | 4.1 | 32.9 | 6.2 | 7.4 | 83.7 | 48,637 | 33,643 | 7,047 | 1,944 | 640 | 3,353 | 4153 |
Best assist to turnover ratio nba 2021
Rank | Player | Team | Pos | Value |
---|---|---|---|---|
1 | Tyus Jones | Memphis Grizzlies | PG | 5.5 |
2 | Monte Morris | Denver Nuggets | PG | 4.6 |
3 | Jevon Carter | Phoenix Suns | PG | 4.5 |
4 | Chris Paul | Phoenix Suns | PG | 4 |
5 | Ricky Rubio | Minnesota Timberwolves | PG | 3.9 |
6 | Ish Smith | Washington Wizards | PG | 3.9 |
7 | Jordan McLaughlin | Minnesota Timberwolves | PG | 3.8 |
8 | Kira Lewis Jr. | New Orleans Pelicans | PG | 3.6 |
9 | Devonte’ Graham | Charlotte Hornets | PG | 3.6 |
10 | Frank Kaminsky | Phoenix Suns | PF | 3.5 |
11 | DeMar DeRozan | San Antonio Spurs | SG | 3.5 |
12 | Fred VanVleet | Toronto Raptors | PG | 3.5 |
13 | Cameron Payne | Phoenix Suns | PG | 3.4 |
14 | Jimmy Butler | Miami Heat | PF | 3.4 |
15 | Tyrese Haliburton | Sacramento Kings | PG | 3.4 |
16 | Delon Wright | Sacramento Kings | PG | 3.3 |
17 | T.J. McConnell | Indiana Pacers | PG | 3.3 |
18 | Mike Conley | Utah Jazz | PG | 3.3 |
19 | Al Horford | Oklahoma City Thunder | C | 3.2 |
20 | Kevon Looney | Golden State Warriors | PF | 3.2 |
21 | CJ McCollum | Portland Trail Blazers | SG | 3.2 |
22 | Malachi Flynn | Toronto Raptors | PG | 3.2 |
23 | Facundo Campazzo | Denver Nuggets | PG | 3.2 |
24 | Saben Lee | Detroit Pistons | PG | 3.2 |
25 | Dejounte Murray | San Antonio Spurs | PG | 3.1 |
26 | Jalen Brunson | Dallas Mavericks | PG | 3 |
27 | Kyle Anderson | Memphis Grizzlies | SF | 2.9 |
28 | Kevin Huerter | Atlanta Hawks | SG | 2.9 |
29 | Nicolas Batum | Los Angeles Clippers | SG | 2.9 |
30 | Tyrese Maxey | Philadelphia 76ers | PG | 2.9 |
31 | D.J. Augustin | Houston Rockets | PG | 2.9 |
32 | Malcolm Brogdon | Indiana Pacers | SG | 2.9 |
33 | Draymond Green | Golden State Warriors | PF | 2.9 |
34 | Brandon Clarke | Memphis Grizzlies | PF | 2.9 |
35 | Jrue Holiday | Milwaukee Bucks | PG | 2.8 |
36 | Tomas Satoransky | Chicago Bulls | SG | 2.8 |
37 | Derrick White | San Antonio Spurs | PG | 2.8 |
38 | Bogdan Bogdanovic | Atlanta Hawks | SG | 2.8 |
39 | Marcus Smart | Boston Celtics | PG | 2.8 |
40 | James Harden | Brooklyn Nets | SG | 2.8 |
41 | Joe Ingles | Utah Jazz | SF | 2.7 |
42 | Mikal Bridges | Phoenix Suns | SF | 2.7 |
43 | Derrick Rose | New York Knicks | PG | 2.7 |
44 | Cory Joseph | Detroit Pistons | PG | 2.7 |
45 | Kyle Lowry | Toronto Raptors | PG | 2.7 |
46 | Raul Neto | Washington Wizards | PG | 2.7 |
46 | Reggie Jackson | Los Angeles Clippers | PG | 2.7 |
48 | Chuma Okeke | Orlando Magic | PF | 2.7 |
49 | Brandon Goodwin | Atlanta Hawks | PG | 2.6 |
50 | Rajon Rondo | Los Angeles Clippers | PG | 2.6 |
51 | Nikola Jokic | Denver Nuggets | C | 2.6 |
52 | Damian Lillard | Portland Trail Blazers | PG | 2.6 |
53 | Terance Mann | Los Angeles Clippers | SG | 2.6 |
54 | Garrison Mathews | Washington Wizards | SG | 2.6 |
55 | Lonzo Ball | New Orleans Pelicans | PG | 2.6 |
56 | Ty Jerome | Oklahoma City Thunder | SG | 2.6 |
57 | Devin Vassell | San Antonio Spurs | SG | 2.5 |
58 | Kyrie Irving | Brooklyn Nets | PG | 2.5 |
59 | Seth Curry | Philadelphia 76ers | SG | 2.5 |
60 | Denzel Valentine | Chicago Bulls | SG | 2.5 |
61 | Trey Burke | Dallas Mavericks | PG | 2.5 |
62 | Russell Westbrook | Washington Wizards | PG | 2.5 |
63 | Kawhi Leonard | Los Angeles Clippers | SF | 2.5 |
64 | Dean Wade | Cleveland Cavaliers | SF | 2.5 |
65 | Patty Mills | San Antonio Spurs | PG | 2.5 |
66 | Brad Wanamaker | Charlotte Hornets | SG | 2.5 |
67 | Ben Simmons | Philadelphia 76ers | SG | 2.4 |
68 | Caris LeVert | Indiana Pacers | SG | 2.4 |
69 | De’Aaron Fox | Sacramento Kings | PG | 2.4 |
70 | Jae Crowder | Phoenix Suns | SF | 2.4 |
71 | Pat Connaughton | Milwaukee Bucks | SG | 2.4 |
72 | Payton Pritchard | Boston Celtics | PG | 2.4 |
73 | Blake Griffin | Brooklyn Nets | PF | 2.4 |
74 | Eric Bledsoe | New Orleans Pelicans | PG | 2.4 |
75 | Juan Toscano-Anderson | Golden State Warriors | SF | 2.3 |
76 | Trae Young | Atlanta Hawks | PG | 2.3 |
77 | Terry Rozier | Charlotte Hornets | PG | 2.3 |
78 | Austin Rivers | Denver Nuggets | PG | 2.3 |
79 | Naji Marshall | New Orleans Pelicans | PF | 2.3 |
80 | Kemba Walker | Boston Celtics | PG | 2.3 |
81 | Alec Burks | New York Knicks | SG | 2.3 |
82 | Ja Morant | Memphis Grizzlies | PG | 2.3 |
83 | Royce O’Neale | Utah Jazz | SF | 2.3 |
84 | Justin Holiday | Indiana Pacers | SF | 2.2 |
85 | Josh Hart | New Orleans Pelicans | SG | 2.2 |
86 | Wesley Matthews | Los Angeles Lakers | SG | 2.2 |
87 | D’Angelo Russell | Minnesota Timberwolves | PG | 2.2 |
88 | Marc Gasol | Los Angeles Lakers | C | 2.2 |
89 | Donte DiVincenzo | Milwaukee Bucks | SG | 2.2 |
90 | Cedi Osman | Cleveland Cavaliers | SF | 2.2 |
91 | Damyean Dotson | Cleveland Cavaliers | SG | 2.2 |
92 | Luke Kennard | Los Angeles Clippers | SG | 2.2 |
93 | Harrison Barnes | Sacramento Kings | SF | 2.2 |
94 | Reggie Bullock | New York Knicks | SG | 2.1 |
95 | Jamal Murray | Denver Nuggets | SG | 2.1 |
96 | Garrett Temple | Chicago Bulls | SG | 2.1 |
97 | Anfernee Simons | Portland Trail Blazers | SG | 2.1 |
98 | Nikola Vucevic | Chicago Bulls | C | 2.1 |
99 | Dennis Schroder | Los Angeles Lakers | PG | 2.1 |
100 | LaMelo Ball | Charlotte Hornets | PG | 2.1 |